Dental Imaging
Specification
| Model | i-View 1.0 | i-View 2.0 |
|---|---|---|
| Detector Technology | CMOS | CMOS |
| Scintillator | Csl | Csl |
| Pixel Pitch (㎛) | 20 | 20 |
| Active Area (mm) | 20 x 30 | 26 x 36 |
| AD Conversion (bit) | 14 | 14 |
| Trigger Mode | AED | AED |
| Dimensions (mm) | 25.4 x 36.8 x 4.5 | 30.4 x 41.9 x 4.5 |
| X-ray Exposure Window (s) | Max 5sec | Max 5sec |
| Ingress Protection | IP68 | IP68 |
| Length of cable (m) | Standard 3m, Optional 5m | Standard 3m, Optional 5m |
| Accessories | USB (Dental Imaging Software), sensor holder, sensor cover | |

Reviews
There are no reviews yet.